Stat Leaders

Boys Basketball

MaxPreps.com

Scoring

Name Grade Position GP Pts P/G FG FGA FG% 3FG 3FG% FT FT%
1 Uriah Tenette Senior PG 29 846 29.2 284 566 50 67 35 211 88
2 Tyson Dobbins Junior G 31 887 28.6 325 619 53 71 36 166 69
3 Adrian Stubbs Junior PG, SG 24 654 27.3 246 537 46 48 26 114 69
4 John Mattingly Junior PG, SG 16 389 24.3 134 235 57 46 42 75 93
5 Montae Walker Senior G 31 753 24.3 287 672 43 84 31 95 67
6 Jackson Harrison Sophomore G 28 680 24.3 227 515 44 119 38 107 82
7 Colby Jessup Junior G 27 647 24.0 222 434 51 124 46 79 81
8 Kaluan Mcgee Senior PG, SG 21 500 23.8 183 504 36 51 31 83 62
9 Manuel Moreno Senior G 27 626 23.2 223 433 52 72 41 108 76
10 Isaiah Romero Senior SG 25 579 23.2 218 466 47 78 38 66 85
11 Josh White Senior 13 297 22.8 79 185 43 12 26 61 72
12 Cade Widener Senior 29 660 22.8 246 496 50 103 37 65 63
13 Sebastian Lopez Senior G, PF 24 533 22.2 230 18 55 46
14 Eric Slim Senior PG, SG 23 510 22.2 180 358 50 55 44 46 67
15 Ky'jaun Mccutcheon Junior G 17 374 22.0
16 Jordan McMahon-Fullmer Senior SF, C 31 679 21.9 268 523 51 46 33 97 63
17 Jace Olson Senior G 27 586 21.7 218 474 46 55 28 95 76
18 Lyle Austin Senior SG 16 345 21.6 71 163 44 18 28 37 82
19 Dutch Martinez Jr Senior PG, SG 25 535 21.4 197 367 54 47 48 94 78
20 Danye Sypho Senior PG, SG 18 383 21.3 124 314 39 29 27 106 62
21 Jordan Parrish Senior SF, PF 11 233 21.2 96 169 57 2 12 39 66
22 Cisco Llamas Junior PG 25 528 21.1 176 440 40 75 33 101 80
23 Carter Brown Senior G 25 527 21.1 193 28 113 62
24 Bryce Quinet Senior PG 23 484 21.0 187 367 51 54 39 56 74
25 James Steward Senior PF 28 587 21.0 242 375 65 1 13 102 65
MaxPreps.com
More stats available at MaxPreps.com